Features
| Screen Size | 4" | |
| Graphic Mode | QVGA | |
| Product Type | Marine GPS Navigator | |
| Manufacturer Part Number | 010-00764-00 | |
| Manufacturer | Garmin, Ltd | |
| Product Model | 421 | |
| Product Name | GPSMAP 421 Marine Navigator | |
| Product Line | GPSMAP | |
| Brand Name | Garmin | |
| Memory Card Supported | Secure Digital (SD) Card | |
| Package Contents |
| |
| Weight (Approximate) | 1.30 lb | |
| Form Factor | Mountable | |
| Height | 5.0" | |
| Width | 5.7" | |
| Depth | 2.7" | |
| Built-in Devices | Sonar Detector | |
| Features | Chartplotting | |
Tide Table
| ||
Water Proof
| ||
High-sensitivity Receiver
| ||
| Navigation Instructions | 3D Landmark | |
Tech Specs
| Display Resolution | 240 x 320 | |
| Screen Size | 4" | |
| Graphic Mode | QVGA | |
| Product Type | Marine Navigator | |
| Manufacturer Part Number | 010-00764-00 | |
| Manufacturer Website Address | www.garmin.com | |
| Manufacturer | Garmin, Ltd | |
| Product Model | 421 | |
| Product Name | GPSMAP 421 Marine Navigator | |
| Product Line | GPSMAP | |
| Brand Name | Garmin | |
| Memory Card Support | Secure Digital (SD) Card | |
| Package Contents |
| |
| Weight (Approximate) | 1.30 lb | |
| Form Factor | Mountable | |
| Height | 5" | |
| Width | 5.70" | |
| Depth | 2.70" | |
| Built-in Devices | Sonar Detector | |
| Antenna | Built-in | |
| Connectivity Technology | Not Applicable | |
| Features | Chartplotting | |
Tide Table
| ||
3D Building View
| ||
Waterproof
| ||
High-sensitivity Receiver
| ||
| Waypoints | 3000 | |
