Switch tracks position precisely with GPS satellite data and records time, distance, speed/pace, elevation and more. High-sensitivity GPS allows Switch to acquire satellites quickly and track movement in many tough environments - near tall buildings, on mountainous terrain or under heavy tree cover. By using ANT+TM wireless technology, the Switch easily connects to a Magellan heart rate monitor or any ANT+ compatible heart rate monitor, foot pod, bike speed/cadence sensor and power meter.
Features
| Maximum Battery Run Time | 8 Hour | |
| USB | Yes | |
| Color Supported | Monochrome | |
| Screen Size | 1.3" | |
| Product Type | Handheld GPS Navigator | |
| Manufacturer Part Number | SW0100SGXNA | |
| Manufacturer | Mitac International Corporation | |
| Product Name | Switch Handheld GPS Navigator | |
| Product Line | Switch | |
| Brand Name | Magellan | |
| Weight (Approximate) | 2.43 oz | |
| Form Factor | Sleeve | |
| Height | 2.3" | |
| Width | 1.7" | |
| Depth | 0.7" | |
| Features | High-sensitivity Receiver | |
Auto Lap
| ||
Auto Pause
| ||
Calorie Counter
| ||
Pace Alert
| ||
